<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AAPLPAIN.COM</title>
	<atom:link href="http://aaplpain.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://aaplpain.com</link>
	<description>Your OI/Max Pain And Option Sentiment Source</description>
	<lastBuildDate>Sat, 19 May 2012 01:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Weekly by Curiobot</title>
		<link>http://aaplpain.com/?page_id=32#comment-660</link>
		<dc:creator>Curiobot</dc:creator>
		<pubDate>Sat, 19 May 2012 01:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativecellar.com/wordpress/?page_id=32#comment-660</guid>
		<description>This week (May 14-18 &#039;13) would seem to be a pretty big failure for the model.  The options expiry was at the end of Friday&#039;s trading, was it not?  Apple closed at 530.38.  Was there an &quot;event&quot; I wasn&#039;t aware of?  530.38 was outside the 90% probability range by almost $10.  Have I misinterpreted what was being predicted here?  </description>
		<content:encoded><![CDATA[<p>This week (May 14-18 &#8217;13) would seem to be a pretty big failure for the model.  The options expiry was at the end of Friday&#8217;s trading, was it not?  Apple closed at 530.38.  Was there an &#8220;event&#8221; I wasn&#8217;t aware of?  530.38 was outside the 90% probability range by almost $10.  Have I misinterpreted what was being predicted here?  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly by Travis Lewis</title>
		<link>http://aaplpain.com/?page_id=8#comment-659</link>
		<dc:creator>Travis Lewis</dc:creator>
		<pubDate>Fri, 18 May 2012 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativecellar.com/wordpress/?page_id=8#comment-659</guid>
		<description>Rebound will be coming soon, especially how close we are to 1,275. I thought AAPL would flatline up and down of $560 all spring summer, I didn&#039;t think would head down this low, this fast. So this isn&#039;t surprising as I didn&#039;t see upside, I just never saw this type downside action. 

This happens with AAPL lots of waiting
</description>
		<content:encoded><![CDATA[<p>Rebound will be coming soon, especially how close we are to 1,275. I thought AAPL would flatline up and down of $560 all spring summer, I didn&#8217;t think would head down this low, this fast. So this isn&#8217;t surprising as I didn&#8217;t see upside, I just never saw this type downside action. </p>
<p>This happens with AAPL lots of waiting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly by Tom</title>
		<link>http://aaplpain.com/?page_id=8#comment-658</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 18 May 2012 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativecellar.com/wordpress/?page_id=8#comment-658</guid>
		<description>Travis, do you think 500 is a realistic target (50% retracement) given what were seeing. Although considering how oversold everything is, shouldn&#039;t a big rebound be right around the corner</description>
		<content:encoded><![CDATA[<p>Travis, do you think 500 is a realistic target (50% retracement) given what were seeing. Although considering how oversold everything is, shouldn&#8217;t a big rebound be right around the corner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly by NotThatDumb</title>
		<link>http://aaplpain.com/?page_id=8#comment-657</link>
		<dc:creator>NotThatDumb</dc:creator>
		<pubDate>Fri, 18 May 2012 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativecellar.com/wordpress/?page_id=8#comment-657</guid>
		<description>it appears that the press disagrees on FB allocation.  Retail apparently got a huge allocation of FB and in fact everybody got what they asked for and then some... That is unbelievable. Where do you get your data? </description>
		<content:encoded><![CDATA[<p>it appears that the press disagrees on FB allocation.  Retail apparently got a huge allocation of FB and in fact everybody got what they asked for and then some&#8230; That is unbelievable. Where do you get your data? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly by Travis Lewis</title>
		<link>http://aaplpain.com/?page_id=423#comment-656</link>
		<dc:creator>Travis Lewis</dc:creator>
		<pubDate>Thu, 17 May 2012 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativecellar.com/wordpress/?page_id=423#comment-656</guid>
		<description>Simple fear, people selling everything. During excessive selling, puts or during excessive buying, calls will do little. It&#039;s the other 80% of the time options will affect things. There is some newly created wealth though after this SPY opex. Now they need to find a home for it.</description>
		<content:encoded><![CDATA[<p>Simple fear, people selling everything. During excessive selling, puts or during excessive buying, calls will do little. It&#8217;s the other 80% of the time options will affect things. There is some newly created wealth though after this SPY opex. Now they need to find a home for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly by Jeff</title>
		<link>http://aaplpain.com/?page_id=423#comment-655</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 17 May 2012 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativecellar.com/wordpress/?page_id=423#comment-655</guid>
		<description>Travis, so what about the PUTs at 135 - doesn&#039;t seem to exert any significant support for SPY. Any idea how to explain this? Thanks!</description>
		<content:encoded><![CDATA[<p>Travis, so what about the PUTs at 135 &#8211; doesn&#8217;t seem to exert any significant support for SPY. Any idea how to explain this? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly by Travis Lewis</title>
		<link>http://aaplpain.com/?page_id=8#comment-654</link>
		<dc:creator>Travis Lewis</dc:creator>
		<pubDate>Thu, 17 May 2012 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativecellar.com/wordpress/?page_id=8#comment-654</guid>
		<description>Based on cash ratio, PE, FB money will come out of FB and into AAPL and how the June put profile looks. More people buying puts than normal. All that combined.</description>
		<content:encoded><![CDATA[<p>Based on cash ratio, PE, FB money will come out of FB and into AAPL and how the June put profile looks. More people buying puts than normal. All that combined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly by Graydrake</title>
		<link>http://aaplpain.com/?page_id=8#comment-653</link>
		<dc:creator>Graydrake</dc:creator>
		<pubDate>Thu, 17 May 2012 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativecellar.com/wordpress/?page_id=8#comment-653</guid>
		<description>Travis, in most respects you are conservative, so the &quot;speculation&quot; on an end to the near term AAPL fall seem out of place.  As a conservative trader as well, I normally stay on the side lines until there is a technical confimration of my thoughts on probable movement direction.  I lose some money on this delay, if I am righ;, but I avoid a major problem if I am wrong.

Is your feeling on an end to the drop based primarily on the existing great fundamental resources of AAPL, or some technical or trading data that most of us would be ignoring?

Drake</description>
		<content:encoded><![CDATA[<p>Travis, in most respects you are conservative, so the &#8220;speculation&#8221; on an end to the near term AAPL fall seem out of place.  As a conservative trader as well, I normally stay on the side lines until there is a technical confimration of my thoughts on probable movement direction.  I lose some money on this delay, if I am righ;, but I avoid a major problem if I am wrong.</p>
<p>Is your feeling on an end to the drop based primarily on the existing great fundamental resources of AAPL, or some technical or trading data that most of us would be ignoring?</p>
<p>Drake</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly by awake</title>
		<link>http://aaplpain.com/?page_id=8#comment-652</link>
		<dc:creator>awake</dc:creator>
		<pubDate>Thu, 17 May 2012 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativecellar.com/wordpress/?page_id=8#comment-652</guid>
		<description>Where can I find a close to real-time feed?  I have read this info is only available on a daily basis and if that is the case where can I find one that is most up to date?</description>
		<content:encoded><![CDATA[<p>Where can I find a close to real-time feed?  I have read this info is only available on a daily basis and if that is the case where can I find one that is most up to date?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monthly by Travis Lewis</title>
		<link>http://aaplpain.com/?page_id=8#comment-651</link>
		<dc:creator>Travis Lewis</dc:creator>
		<pubDate>Thu, 17 May 2012 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecreativecellar.com/wordpress/?page_id=8#comment-651</guid>
		<description>I update mine before anyone. They are probably hooked into a delayed feed like 99.9% of sites are. </description>
		<content:encoded><![CDATA[<p>I update mine before anyone. They are probably hooked into a delayed feed like 99.9% of sites are. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

