<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAPLPAIN.COM</title>
	<atom:link href="http://aaplpain.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aaplpain.com</link>
	<description>Your OI/Max Pain And Option Sentiment Source</description>
	<lastBuildDate>Fri, 18 May 2012 03:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Didn&#8217;t proof read, just let go</title>
		<link>http://aaplpain.com/?p=2086</link>
		<comments>http://aaplpain.com/?p=2086#comments</comments>
		<pubDate>Wed, 02 May 2012 02:08:51 +0000</pubDate>
		<dc:creator>aaplpain</dc:creator>
				<category><![CDATA[Aapl]]></category>

		<guid isPermaLink="false">http://aaplpain.com/?p=2086</guid>
		<description><![CDATA[&#160; &#160; I normally don&#8217;t blog it up, but 140 characters is just too short. &#160; RE: Apple&#8217;s Earnings Growth Wall St type thinking is something to stay away from. It will poison your mind with &#8220;this is what the books say&#8221;. Use what is real and what we know to be fact. When people [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I normally don&#8217;t blog it up, but 140 characters is just too short.</p>
<p>&nbsp;</p>
<p><em><strong>RE: Apple&#8217;s Earnings Growth</strong></em></p>
<p>Wall St type thinking is something to stay away from. It will poison your mind with &#8220;this is what the books say&#8221;. Use what is real and what we know to be fact. When people use a comp on Apple for, &#8216;what should happen in the future&#8217; &#8212; stop listening right there. There is no comp for Apple, it doesn&#8217;t exist.</p>
<p>&nbsp;</p>
<p><em><strong>Earnings Need to Keep Growing, Myth</strong></em></p>
<p>Apple has no comp therefore perpetual growth need not apply. In a normal stock, yes, the company would need to keep growing gross revenue 10% Y/Y,  just to keep its EPS flat. Apple is not normal. It has software margins. Apple also dumps $13B cash in its coffers per qtr.</p>
<p>So, if we take a 0% growth rate from right this second (AAPL&#8217;s weakest qtr) we get $52B added to the B-Sheet per year or $260B in 5 years. Oh, but we need to add in the $110B current. This equals $370B in cash. Now, suppose a company that had an operating cash flow of $72B per year accompanied a stock where 50% of its value: Was in cash. This company would have a market cap of $740B on 0% growth from 5 years past.</p>
<p>&nbsp;</p>
<p>Since we used the cash from 0% growth, it was derived from somewhere right? Oh, earnings. Apple&#8217;s ttm EPS is $41.01. If $41.01 ttm EPS can create a market cap of $740B in 5 years; what does earnings growth have to do with stock growth? After all, the company and the stock are two different things &#8212; right bears?</p>
<p>&nbsp;</p>
<p>Since there has never been an Apple, Wall St isn&#8217;t prepared for a perpetual $41.01 EPS, yet the cash keeps climbing, $300B, $500B, $700B etc. If cash piles to the moon, what does growth have to do with anything? If Apple has $400B cash and $20 ttm EPS, you really think P/E matters? All about that cash flow.</p>
<p>&nbsp;</p>
<p>Apple going from 100% growth to 0% on 5% global PC share, 10% cell phone and a tablet share that is in zygote phase is ridiculous.</p>
<p>&nbsp;</p>
<p>In other words, have Wall St show me another company that has 90% FY/FY growth that went to 0% the next? There is no legitimate business which has. Why would it happen to Apple? One reason, Fabrication&#8230;.</p>
<p>&nbsp;</p>
<p>I knew the facts in 2007 at $202.96 and I knew the facts at $78.20 in 2009. Never sold a share. I knew what was real and what was fabricated. I&#8217;ll attach a few ASYMCO graphs to bring home the point but, I leave you with,</p>
<p>&nbsp;</p>
<p>Have confidence in yourself, do whats right, let your point prove you.</p>
<p>&nbsp;</p>
<p>Asymco -<a href="http://twitpic.com/9dmohv?source=email_rt_mc&amp;ifp=0" target="_blank"> Link 1</a></p>
<p>Asymco &#8211; <a href="http://www.asymco.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-15-at-2-15-8.15.25-PM.png" target="_blank">Link 2</a></p>
<p>&nbsp;</p>
<p>Travis Lewis</p>
<p><em><strong><span style="color: #ff9900;">AAPLPAIN</span>.</strong></em><em><strong>COM</strong></em></p>
<p>(Didn&#8217;t proof read, just let go)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aaplpain.com/?feed=rss2&#038;p=2086</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hindsight 20/20 Trading</title>
		<link>http://aaplpain.com/?p=2048</link>
		<comments>http://aaplpain.com/?p=2048#comments</comments>
		<pubDate>Sat, 28 Apr 2012 21:19:05 +0000</pubDate>
		<dc:creator>aaplpain</dc:creator>
				<category><![CDATA[Aapl]]></category>

		<guid isPermaLink="false">http://aaplpain.com/?p=2048</guid>
		<description><![CDATA[&#160; Sorry, had a hard time expressing this one. Be much easier in a classroom setting. Also, I didn&#8217;t mention but the same applies for buying on the way up. When I said you would have bot back the 50 shares at $580, you could have done a full reversal and bot 150 shares, leaving [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/4l00gYCiXSs" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
<p>Sorry, had a hard time expressing this one. Be much easier in a classroom setting. Also, I didn&#8217;t mention but the same applies for buying on the way up. When I said you would have bot back the 50 shares at $580, you could have done a full reversal and bot 150 shares, leaving you long 100. You would have held thru $600 the 1st time and sold when AAPL was coming back down thru it. (from $622 to $599.99)</p>
]]></content:encoded>
			<wfw:commentRss>http://aaplpain.com/?feed=rss2&#038;p=2048</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Knowledge of Facts Becomes Power of Advantage</title>
		<link>http://aaplpain.com/?p=1910</link>
		<comments>http://aaplpain.com/?p=1910#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:02:41 +0000</pubDate>
		<dc:creator>aaplpain</dc:creator>
				<category><![CDATA[Aapl]]></category>

		<guid isPermaLink="false">http://aaplpain.com/?p=1910</guid>
		<description><![CDATA[&#160; My main point is; do not fear weakness. Take advantage of it, as you know the truth.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/vI2L2Kfph_E" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
<p>My main point is; do not fear weakness. Take advantage of it, as you know the truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaplpain.com/?feed=rss2&#038;p=1910</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Clockwork Apple</title>
		<link>http://aaplpain.com/?p=1817</link>
		<comments>http://aaplpain.com/?p=1817#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:04:57 +0000</pubDate>
		<dc:creator>aaplpain</dc:creator>
				<category><![CDATA[Aapl]]></category>

		<guid isPermaLink="false">http://aaplpain.com/?p=1817</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Ij3_C0lvCWQ" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aaplpain.com/?feed=rss2&#038;p=1817</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Routine</title>
		<link>http://aaplpain.com/?p=1754</link>
		<comments>http://aaplpain.com/?p=1754#comments</comments>
		<pubDate>Sat, 24 Mar 2012 23:34:23 +0000</pubDate>
		<dc:creator>aaplpain</dc:creator>
				<category><![CDATA[Aapl]]></category>

		<guid isPermaLink="false">http://aaplpain.com/?p=1754</guid>
		<description><![CDATA[&#160; Sorry I speak so fast. I have so much to say that 10 minutes goes by in the blink of an eye so I speed up the tempo. I know it&#8217;s not the best way to present but&#8230; 3 Min in or so, I meant 250K shares, not 2.5M.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/KtEU2x2pPP0" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
<p>Sorry I speak so fast. I have so much to say that 10 minutes goes by in the blink of an eye so I speed up the tempo. I know it&#8217;s not the best way to present but&#8230;</p>
<p>3 Min in or so, I meant 250K shares, not 2.5M.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaplpain.com/?feed=rss2&#038;p=1754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing The Internals</title>
		<link>http://aaplpain.com/?p=1437</link>
		<comments>http://aaplpain.com/?p=1437#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:06:41 +0000</pubDate>
		<dc:creator>aaplpain</dc:creator>
				<category><![CDATA[Aapl]]></category>

		<guid isPermaLink="false">http://aaplpain.com/?p=1437</guid>
		<description><![CDATA[&#160; I wanted to give a visual of what happens underneath Apple&#8217;s surface. This data is specific to 02/10/12 weekly opex. The two area graphs represent the highest volume, one for each call and put. The two line graphs represent the actual OI after the close. This is actually what was left on expiry or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://aaplpain.com/wp-content/uploads/2012/02/v11.png" target="_blank"><img class="aligncenter  wp-image-1439" title="v11" src="http://aaplpain.com/wp-content/uploads/2012/02/v11.png" alt="" width="620" height="375" /></a></p>
<p>&nbsp;</p>
<p>I wanted to give a visual of what happens underneath Apple&#8217;s surface. This data is specific to 02/10/12 weekly opex. The two area graphs represent the highest volume, one for each call and put. The two line graphs represent the actual OI after the close. This is actually what was left on expiry or going into Saturday. You will not find this data elsewhere.</p>
<p>&nbsp;</p>
<p>I want to concentrate on the highest volume strikes for the day. This happens to be ~46K contracts on the $490 puts and ~70K contracts on the $495 calls. I do not want to get into delta/gamma hedging, but concentrate on what happens when options close. When a call closes it causes selling pressure. When a put closes it causes buying pressure. In the above graph I want to display a visual. Picture the call &#8216;pyramid&#8217; collapsing as calls close down. This sends the stock straight down hill. Now, picture the put &#8216;pyramid&#8217; collapsing. This sends the stock higher. Both forces repeal AAPL, squeezing it harder and harder until &#8212; the closing bell rings. You can also think of these like two opposing magnets. AAPL is the ferrous metal forced to the center of these two magnets.</p>
<p>&nbsp;</p>
<p>Apple&#8217;s trading range was $488.55 &#8211; $497.62 with a closing price of $493.42. This happened to be right in the middle of the highest put and call volume. While all this is short-term trading info, I hope it helps shed some light if you are ever scratching your head on AAPL&#8217;s trading patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaplpain.com/?feed=rss2&#038;p=1437</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Apple In Review</title>
		<link>http://aaplpain.com/?p=1081</link>
		<comments>http://aaplpain.com/?p=1081#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:44:09 +0000</pubDate>
		<dc:creator>aaplpain</dc:creator>
				<category><![CDATA[Aapl]]></category>

		<guid isPermaLink="false">http://aaplpain.com/?p=1081</guid>
		<description><![CDATA[&#160; I have a little glitch in my recording system that causes a split second to not get recorded. It&#8217;s at random. So thats why you may hear it get cut off. &#8212; The glitch happened at 3:50 area. What got cut off was saying &#8220;thats what we saw this week was that frame 5 [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/oOL5dnKiwwI" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
<p>I have a little glitch in my recording system that causes a split second to not get recorded. It&#8217;s at random. So thats why you may hear it get cut off. &#8212; The glitch happened at 3:50 area. What got cut off was saying &#8220;thats what we saw this week was that frame 5 run&#8221; (something like that)</p>
]]></content:encoded>
			<wfw:commentRss>http://aaplpain.com/?feed=rss2&#038;p=1081</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Pinning and OI/Max Pain</title>
		<link>http://aaplpain.com/?p=1011</link>
		<comments>http://aaplpain.com/?p=1011#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:32:36 +0000</pubDate>
		<dc:creator>aaplpain</dc:creator>
				<category><![CDATA[Aapl]]></category>

		<guid isPermaLink="false">http://aaplpain.com/?p=1011</guid>
		<description><![CDATA[I do these videos unscripted, so forgive me if they go astray. I forgot to mention. Fridays volume was only 6M shares. You can bet 80% of that volume was related to option hedges coming off and going on as people open and closed positions. &#160; Just noticed. That chart I showed, there was no [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/HH4laefKzBc?hd=1" frameborder="0" width="640" height="360"></iframe></p>
<p>I do these videos unscripted, so forgive me if they go astray. I forgot to mention. Fridays volume was only 6M shares. You can bet 80% of that volume was related to option hedges coming off and going on as people open and closed positions.</p>
<p>&nbsp;</p>
<p>Just noticed. That chart I showed, there was no Monday trading, that 1st day was a Friday. Awe, what are you going to do. Same premise applies :o)</p>
]]></content:encoded>
			<wfw:commentRss>http://aaplpain.com/?feed=rss2&#038;p=1011</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Exposing An Illusion</title>
		<link>http://aaplpain.com/?p=866</link>
		<comments>http://aaplpain.com/?p=866#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:19:01 +0000</pubDate>
		<dc:creator>aaplpain</dc:creator>
				<category><![CDATA[Aapl]]></category>

		<guid isPermaLink="false">http://aaplpain.com/?p=866</guid>
		<description><![CDATA[&#160; I said earnings will be after opex. CORRECTION: I meant to say; &#8220;earnings will be BEFORE opex. Earnings will more than likely be on 01/17/12. If ER is after opex, I will reevaluate. ]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/6ta8_yrUGiA" frameborder="0" width="640" height="360"></iframe></p>
<p>&nbsp;</p>
<p>I said earnings will be after opex. <span style="color: #ff0000;">CORRECTION</span>: I meant to say; &#8220;earnings will be <em>BEFORE opex. Earnings will more than likely be on 01/17/12. If ER is after opex, I will reevaluate. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://aaplpain.com/?feed=rss2&#038;p=866</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>The Wait Is Almost Over</title>
		<link>http://aaplpain.com/?p=804</link>
		<comments>http://aaplpain.com/?p=804#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:36:53 +0000</pubDate>
		<dc:creator>aaplpain</dc:creator>
				<category><![CDATA[Aapl]]></category>

		<guid isPermaLink="false">http://aaplpain.com/?p=804</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/RZ2fkBwkxXE?hd=1" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aaplpain.com/?feed=rss2&#038;p=804</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

